<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beamond Creative &#187; Graphic Design</title>
	<atom:link href="http://www.beamondcreative.com/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beamondcreative.com</link>
	<description>Complete Internet Marketing and Online Solutions</description>
	<lastBuildDate>Fri, 17 Jun 2011 02:34:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Video in Email: How to Embed Video in Email</title>
		<link>http://www.internetmarketingsource.net/2010/06/how-to-embed-video-in-email/</link>
		<comments>http://www.internetmarketingsource.net/2010/06/how-to-embed-video-in-email/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:58:21 +0000</pubDate>
		<dc:creator>Sam Beamond</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[eNewsletters]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.beamondcreative.com/?p=1112</guid>
		<description><![CDATA[Today, the simple ability to upload videos to the web has created an influx of online video activity that has reached extreme proportions. This trend has been led by YouTube, Vimeo and other online channels. So now you have uploaded some video content to one of these networks and you want to show off your [...]]]></description>
			<content:encoded><![CDATA[<p>Today, the simple ability to upload videos to the web has created an influx of online video activity that has reached extreme proportions. This trend has been led by <a href="http://www.youtube.com" target="_blank">YouTube</a>, <a href="http://www.vimeo.com" target="_blank">Vimeo</a> and other online channels. So now you have uploaded some video content to one of these networks and you want to show off your masterpieces or use them as a promotional tool. A quick way to reach your audience is via email. You can create a message and blast it off to your list in no time. In fact email messages that include the promise of video clip have a much higher open rate and click through statistics that a &#8220;regular&#8221; formatted email. These facts alone suggest that this is a great method for getting your freshly uploaded video out to the masses.</p>
<p>Unfortunately most email applications, either web-based or locally installed, will not allow you to take the video&#8217;s code and embed your video right into your email message. Instead you could opt for a screenshot or frame capture of part of your movie and embed the static image into your email message. This is better than no image at all but wouldn&#8217;t it be better if you could simulate the video and engage the reader with a better chance of them clicking through to your video?</p>
<h2>Yes, But How Do I Simulate a Video Embedded in My Email?</h2>
<p>While flv or other web-based video file formats cannot be embedded in emails, more standardized imagery can, such as gifs and jpgs. The wonderful element of gif images is that they can be saved as animated gifs. There are many pieces of software that will allow you to create an animated gif file some paid and some for free. A simple Google search will yield many results. I&#8217;ll leave it to you to sift through and find a solution that is right for you needs. With your new animated gif capable software installed, you will need to play your video and take a screen shot/frame capture at various intervals throughout your video playback. I would suggest no more than 10. Now take your frame captures, crop them to size and add them to a time line in your gif software. (Note, for added effect, I suggest leaving the video player frame around your screen shots/frame captures so that the email reader can see that the animation is indeed a video and not some random image sequence thrown in there. Playback of your animated gif will show a somewhat jumpy sequence of your video clip, that tells the story of your video while capturing the attention of the viewer.</p>
<p>Now that you video is in an abbreviated format and exported as an animated gif, you can freely place the file into your email newsletter just like you would a static image. Now once in place you can set your image to link to the live version of your video on youtube or wherever you placed it, when the user clicks the image (animated gif).</p>
<p><a href="http://www.beamondcreative.com/contact/">Drop me a note if you have any questions or comments!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketingsource.net/2010/06/how-to-embed-video-in-email/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How is your company’s media strategy being affected by the current economic downturn?</title>
		<link>http://www.internetmarketingsource.net/2009/10/how-is-your-company&#039;s-media-strategy-being-affected-by-the-current-economic-downturn/</link>
		<comments>http://www.internetmarketingsource.net/2009/10/how-is-your-company&#039;s-media-strategy-being-affected-by-the-current-economic-downturn/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 02:03:58 +0000</pubDate>
		<dc:creator>Sam Beamond</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[marketing economy]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[offline advertising]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing strategy]]></category>
		<category><![CDATA[traditional advertising]]></category>
		<category><![CDATA[web strategy]]></category>

		<guid isPermaLink="false">http://www.beamondcreative.com/?p=709</guid>
		<description><![CDATA[Now more than ever, in this economic climate one needs to take a close look at where their advertising dollars are being spent and analyze if this is the best option for right now. My general thoughts on the topic would be to reduce print advertising, not eliminate but scale back. for example, if you [...]]]></description>
			<content:encoded><![CDATA[<p>Now more than ever, in this economic climate one needs to take a close look at where their advertising dollars are being spent and analyze if this is the best option for right now. My general thoughts on the topic would be to reduce print advertising, not eliminate but scale back. for example, if you have a full page ad in a publication, scale back to a 1/2 or 1/4 page ad. It is important to keep a presence in print. Take the savings and invest into online marketing or advertising. Google AdWords would be a good platform for this, the advantages with online advertising are huge, the main benefits include:</p>
<p>1. Real time detailed tracking<br />
2. On the fly adjustment, tweaking<br />
3. Split testing between ads and keywords<br />
4. Simple ROI metrics</p>
<p>Once you have established a series of ads and keywords and started to see results, assess again if the print advertising should be cut back further to make room for more online advertising.</p>
<p><a href="http://www.beamondcreative.com/contact">Ask us about structuring and implementing your online or offline advertising strategies, (612) 6695985.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketingsource.net/2009/10/how-is-your-company&#039;s-media-strategy-being-affected-by-the-current-economic-downturn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

